A Discovery Company
Exploring in Ontario and Quebec
Stock Information
Trading symbol |
[+] View large chart
|
|
| TSX Venture Exchange | MKR | |
| Xetra | MEK | |
|
|
||
Latest Stock Updates
| Price | 0.175 | Change | +0.005 |
| Volume | 156800 | % Change | 2.94% |
| Intraday High | 0.175 | 52 Week High | 0.45 |
| Intraday Low | 0.165 | 52 Week Low | 0.15 |
| Today's Open | 0.17 | Previous Close | 0.17 |
Last updated July 31, 2010
Share Structure |
|
| Outstanding Shares | 85,315,603 |
| Options | 6,170,000 |
| Warrants | 12,035,202 |
| Fully Diluted | 103,520,805 |
| Working Capital | $3,000,000 |
Options |
||
Number of options outstanding |
Exercise price ($) |
Expiry date |
| 1,200,000 | 0.10 | November 11, 2010 |
| 270,000 | 0.125 | February 9, 2011 |
| 200,000 | 0.20 | May 8, 2011 |
| 1,400,000 | 0.30 | January 15, 2012 |
| 500,000 | 0.35 | October 26, 2012 |
| 1,900,000 | 0.50 | December 17, 2012 |
| 400,000 | 0.25 | February 25, 2013 |
| 300,000 | 0.10 | November 7, 2013 |
Warrants |
||
Number of warrants |
Exercise price ($) |
Expiry date |
| 2,903,226 | 0.25 | December 18, 2011 |
| 1,659,999 | 0.60 | March 13, 2012 |
| 590,000 | 0.60 | March 27, 2012 |
| 1,578,947 | 0.60 | May 8, 2012 |
| 303,030 | 0.33 | November 1, 2009 |
| 5,000,000 | 0.35 | June 9, 2013 |
