A Discovery Company
Exploring in Ontario and Quebec
Stock Information
Trading symbol |
[+] View large chart
|
|
| TSX Venture Exchange | MKR | |
|
|
||
Latest Stock Updates
| Price | 0.13 | Change | +0.025 |
| Volume | 75000 | % Change | 22.73% |
| Intraday High | 0.13 | 52 Week High | 0.26 |
| Intraday Low | 0.11 | 52 Week Low | 0.08 |
| Today's Open | 0.11 | Previous Close | 0.105 |
Last updated February 5, 2012
Share Structure |
|
| Outstanding Shares | 116,640,370 |
| Options | 8,300,000 |
| Warrants | 21,054,373 |
| Fully Diluted | 145,994,743 |
| As of | January 13, 2012 |
Options |
||
Number of options outstanding |
Exercise price ($) |
Expiry date |
| 100,000 | 0.35 | October 26, 2012 |
| 1,900,000 | 0.50 | December 17, 2012 |
| 200,000 | 0.25 | February 25, 2013 |
| 300,000 | 0.10 | November 7, 2013 |
| 400,000 | 0.40 | August 7, 2014 |
| 900,000 | 0.36 | December 30, 2014 |
| 1,900,000 | 0.20 | July 16, 2015 |
| 200,000 | 0.20 | July 28, 2015 |
| 2,200,000 | 0.27 | December 23, 2015 |
| 200,000 | 0.27 | February 16, 2016 |
Warrants |
||
Number of warrants |
Exercise price ($) |
Expiry date |
| 4,496,499 | Y1: 0.40 Y2: 0.50 | December 15, 2011 |
| 665,965 | 0.30 | December 15, 2011 |
| 965,640 | 0.33 | December 15, 2011 |
| 125,000 | Y1: 0.40 Y2: 0.50 | December 17, 2011 |
| 25,000 | 0.30 | December 17, 2011 |
| 2,903,225 | 0.25 | December 18, 2011 |
| 1,659,999 | 0.60 | March 13, 2012 |
| 590,000 | 0.60 | March 27, 2012 |
| 1,578,947 | 0.60 | May 8, 2012 |
| 4,758,928 | 0.35 | June 30, 2012 |
| 5,000,000 | 0.35 | June 9, 2013 |
