A Discovery Company
Exploring in Ontario and Quebec
Stock Information
Trading symbol |
[+] View large chart
|
|
| TSX Venture Exchange | MKR | |
|
|
||
Latest Stock Updates
| Price | 0.195 | Change | 0.00 |
| Volume | 21000 | % Change | 0.00% |
| Intraday High | 0.195 | 52 Week High | 0.225 |
| Intraday Low | 0.17 | 52 Week Low | 0.075 |
| Today's Open | 0.175 | Previous Close | 0.195 |
Last updated May 18, 2012
Share Structure |
|
| Outstanding Shares | 116,640,370 |
| Options | 8,300,000 |
| Warrants | 18,804,374 |
| Fully Diluted | 143,744,744 |
| As of | April 24, 2012 |
Options |
||
Number of options outstanding |
Exercise price ($) |
Expiry date |
| 100,000 | 0.35 | October 26, 2012 |
| 1,900,000 | 0.50 | December 17, 2012 |
| 200,000 | 0.25 | February 25, 2013 |
| 300,000 | 0.10 | November 7, 2013 |
| 400,000 | 0.40 | August 7, 2014 |
| 900,000 | 0.36 | December 30, 2014 |
| 1,900,000 | 0.20 | July 16, 2015 |
| 200,000 | 0.20 | July 28, 2015 |
| 2,200,000 | 0.27 | December 23, 2015 |
| 200,000 | 0.27 | February 16, 2016 |
Warrants |
||
Number of warrants |
Exercise price ($) |
Expiry date |
| 1,578,947 | 0.60 | May 8, 2012 |
| 4,758,928 | 0.35 | June 30, 2012 |
| 2,845,000 | 0.25 | December 7, 2012 |
| 5,000,000 | 0.35 | June 9, 2013 |
| 4,496,499 | 0.50 | December 15, 2013 |
| 125,000 | 0.50 | December 17, 2013 |
